WORKING FOR OUR CHILDREN

Term Dates

When planning holidays, please note that in all but exceptional circumstances the school is unable to authorise leave of absence for pupils during term-time.

You can find the School's term dates below, alternatively you can download them here.

2023/2024 Academic Year

Please check with your school for information about inset days.

  • 4 September 2023 to 27 October 2023 (40 days)
  • 6 November 2023 to 22 December 2023 (35 days)
  • 8 January 2024 to 16 February 2024 (30 days)
  • 26 February 2024 to 28 March 2024 (24 days)
  • 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
  • 3 June 2024 to 23 July 2024 (37 days)

2024/2025 Academic Year

Please check with your school for information about inset days.

  • 4 September 2024 to 25 October 2024 (38 days)
  • 4 November 2024 to 20 December 2024 (35 days)
  • 6 January 2025 to 14 February 2025(30 days)
  • 24 February 2025 to 4 April 2025 (30 days)
  • 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
  • 2 June 2025 to 24 July 2025 (39 days)

Attendance

We've achieved...

94.01%

Our target was...

96%

Our Latest Newsletter

Read our latest newsletter here.

Ofsted

The school was inspected by Ofsted in May 2022. The school continues to be rated as a good school.

Read the report here >